01748-258047
01748 - 202706
Issued Student Transfer Certificates List
Search by Name/Admno/ TC NO :
Enter Part/Full Name/Admission Number or TC No
S.no Student Name Parent Name Date Of Birth Adm.No Class Left TC No Date Remarks
328 SHRISHTY JANJOTRA SH ONKAR NATH 12/03/1999 1139 IX 23089 09/04/2013
327 NITESH JANJOTRA SH ONKAR 08/03/2001 1188 VII 23088 08/04/2013
326 CHIRAG MITTAL SH FAKIR CHAND 12/08/2002 1141 VII 23087 08/04/2013
325 KAJAL MITTAL LATE SH GANGA BISHAN 23/02/2002 1102 VII 23086 08/04/2013
324 DIVIT DAGAR SH JASBIR SINGH 15/11/2001 1816 VIII 23085 08/04/2013
323 NIKITA SH BABNESH 05/05/2001 1838 VIII 23084 06/04/2013
322 HIMANSHU SH BABNESH 11/01/2003 1867 VI 23083 06/04/2013
321 SHIKSHIT SH SATISH KUMAR 13/01/2004 1667 IV 23082 06/04/2013
320 ASHISH TYAGI ASHOK TYAGI 17/07/1999 830 IX 23081 06/04/2013
319 GINNI SH BALWAN SINGH 20/01/1999 962 X 23080 05/04/2013 CANCELLED
318 DEVAN BHARDWAJ SH SANJAY SHARMA 06/10/1998 1426 X 23079 05/04/2013
317 SHELJA SH SANJEEV KUMAR 09/07/2003 1458 IV 23078 05/04/2013
316 RICHA JOSHI SH YOGESH JOSHI 01/12/2003 1480 V 23077 04/04/2013
315 SONAM SINGH SH BIJENDER SINGH 04/12/2000 1063 VIII 23076 02/04/2013
314 SANKET KUMAR SH BIJENDER SINGH 24/01/1998 1062 X 23075 02/04/2013
313 DEEPAK SHARMA SH RAJBIR SINGH 22/05/1998 379 X 23074 02/04/2013
312 NISHA SH. JAGBIR SINGH 01/03/2003 1461 V 23073 01/04/2013
311 SHIVANSH ANAND SH. DEEPAK ANAND 03/06/2001 2017 VI 23072 30/03/2013
310 SHIVANGI SH. DEEPAK ANAND 03/10/2005 2016 II 23071 30/03/2013
309 PRAJIT RAWAL SH. VINOD KUMAR 04/09/2001 1815 V 23070 30/03/2013
308 DEEPAK SH RAJENDER SINGH 25/10/2003 1502 IV 23069 30/03/2013
307 NITIN SH. RAJENDER PAL 21/05/2000 863 VII 23068 30/03/2013
306 RAVI KUMAR DHARAMBIR 10/02/2001 1722 VII 23067 05/11/2012
305 AKASH SH. BALBIR SINGH 18/09/1998 1639 IX 23066 16/10/2012
304 SWATI SH. BALBIR SINGH 10/11/1996 1648 X 23065 16/10/12
303 SIDHANT AGNIHOTRI SH. PREM PAL 02/07/1999 678 VIII 23064 09/10/2012
302 RIYA VED PRAKASH 10/08/2005 1790 II 23063 26/09/2012
301 PREETI VED PRAKASH 20/08/2001 1714 VII 23062 26/09/2012
300 ISHA VED PRAKASH 11/08/2003 1576 IV 23061 26/09/2012
299 SOURABH SINGH SH HARISH SINGH 03/09/1998 1487 IX 23060 22/09/2012
298 RAKHI SHARMA SH RAM MEHAR 15/05/2002 1991 V 23059 19/09/2012
297 ADITYA SHARMA SH RAM MEHAR 10/08/2003 1989 IV 23058 19/09/2012
296 TANNU SH RAM MEHAR 19/02/2005 1988 SECOND 23057 19/09/2012
295 ADITI TEOTIA SH. RAVISH KUMAR 06/02/1996 1256 XI SCI. 23056 13/09/2012
294 KANCHAN SAGAR SH. MANOJ KUMAR 12/10/1996 1435 XI SCI. 23055 05/09/2012
293 SURAJ SAGAR SH. MANOJ KUMAR 15/10/1998 1333 VIII 23054 05/09/2012
292 ANKIT SAGAR SH. MANOJ KUMAR 16/02/2003 1330 V 23053 05/09/2012
291 DHEERAJ SHARMA SH. SHAILENDER KUMAR SHARMA 09/01/1999 1060 IX 23050 22/08/2012
290 SWATI SH. SANJIV JAIN 25/09/1998 2033 XII COMM 23051 22/08/2012
289 KALPANA GAUTAM SHAILENDER KUMAR 28/02/2000 1059 VIII 23049 22/08/2012
288 YOGITA AGNIHOTRI SH. PREM PAL 27/07/1996 993 XI COMM. 23048 18/08/2012
287 MANISH VASHIST SH. KRISHAN KUMAR 16/11/1998 1882 VIII 23047 18/08/2012
286 MOHIT SH. KULDEEP SINGH 03/07/1998 2027 VIII 23046 03/08/2012
285 SHAIFALI KUMARI SH. ASHOK KUMAR 13/12/1995 515 x 23045 26/07/2012
284 SUMIT KUMAR SH. HUKAM CHAND 20/09/1996 510 X 23044 24/07/2012
283 AMRIT PAL SINGH SH. JOGINDER SINGH 03/08/1996 1468 X 23043 24/07/2012
282 VIKRAM JEET SH. BALVIR CHAND 24/08/2000 1424 VIII 23042 23/07/2012
281 VIKRAM SHARMA SH. DHARAMBIR SHARMA 01/01/1996 134 X 23041 21/07/2012
280 MOHIT PANWAR SH. SULTAN SINGH 09/05/1997 1665 X 23040 20/07/2012
279 KAJAL SH. SURENDER KUMAR 21/01/1997 1651 X 23039 16/07/2012
278 PRAVEEN KUMAR SH. SURESH KUMAR 30/03/1996 1558 XII SCI. 23038 13/07/2012
277 RAVI KUMAR SH. JAI KUMAR 26/03/1996 105 X 23037 13/07/2012
276 NEERAJ KUMAR SH. RAJBIR 10/01/1994 172 X 23036 13/07/2012
275 PARVEEN SANDHU SH. RAM MEHAR SANDHU 06/09/1996 28 X 23035 12/07/2012
274 SAHIL KUMAR SH. NARESH KUMAR 27/06/1996 1693 X 23033 12/07/2012
273 ANKIT SHARMA SH. SURENDER SHARMA 06/05/1997 1705 X 23034 12/07/2012
272 RUBY RANI SH. MUKHTIYAR SINGH 12/03/1996 42 X 23032 07/07/2012
271 RAVINDER SINGH RANA SH. BIR SINGH RANA 04/02/1997 702 X 23031 07/07/2012
270 PINKI SH. RAM SARAN SINGH 21/09/1996 1663 X 23030 07/07/2012
269 MOHIT SANDHU SH. DHARAMBIR SANDHU 15/02/1998 100 IX 23029 07/07/2012
268 NISHU HOODA SH. SURESH KUMAR 16/08/1996 1492 X 23028 06/07/2012
267 PRABHJYOT SINGH SH. KABAL SINGH 23/07/2003 1954 IV 23027 05/07/2012
266 JOGENDER SINGH SH. PADAM KUMAR 07/03/1995 1185 XII 23026 05/07/2012
265 HITESH SANDHU SH. TEJBIR SANDHU 01/02/1997 136 X 23025 05/07/2012
264 AMARJEET SAROJ SH. MATA PRASAD 27/05/1996 1223 X 23052 03/07/2012 Cancelled TC No.23024 AND REISSUED
263 PRIYANKA BANERJEE SH. BAIKUNTHA BANDYOPADHYAY 19/10/1995 1350 XII SCI. 23023 03/07/2012
262 PRIYA BANERJEE SH. BAIKUNTHA BANDYOPADHYAY 04/05/2000 1348 VII 23022 03/07/2012
261 VIMAL TYAGI SH NAIN SINGH 05/12/1995 57 X 23021 30/06/2012
260 SAMEER SH. IKRAM 07/06/1996 1512 X 23020 28/06/2012
259 MONIKA SANDHU SH. TEJBIR SINGH 28/03/1997 1153 XI SCI 23019 28/06/2012
258 PREM PARTAP SINGH SHEKHAWAT SH. S.S.SHEKHAWAT 30/12/1996 1434 XI COM 23018 27/06/2012
257 ABHIJEET SINGH SHEKHAWAT SH. S.S.SHEKHAWAT 19/03/2005 1760 II 23017 27/06/2012
256 VARSHA SINGH SH. RAMVIR SINGH 04/11/2001 1620 VI 23016 26/06/2012
255 HARPRIT SINGH SH. CHAMKAUR SINGH 15/02/1997 1604 XI SCI. 23015 26/06/2012
254 VISHAL TYAGI SH. SATBIR TYAGI 12/09/1995 135 X 23014 26/06/2012
253 INDERJEET SINGH SH. HARBANS LAL 07/04/1996 1433 X 23012 14/06/2012
252 HARPREET SINGH SH. HARBANS LAL 06/12/1994 1186 X 23011 14/06/2012
251 RIYA MANUJA SH. MAHENDER PAL MANUJA 16/09/1996 492 X 23010 12/06/2012
250 KANAK SH. SUNIL KUMAR 16/02/1997 103 X 23009 08/06/2012
249 POONAM PREET KAUR SH SWARAN SINGH 17/01/1995 1273 XII COMM 23008 04/06/2012
248 ABHISHEK YADAV SH GAJENDER SINGH 19.11.04 1587 II 3775 19.12.11
247 EKAGRA YADAV SH GAJENDER SINGH 23.10.02 1301 IV 3774 19.12.11
246 SONIYA DILAWAR SINGH 3.10.2004 1729 I 3672 7.12.2010
245 BABLOO DILAWAR SINGH 16.4.2003 1726 II 3671 7.12.2010
244 Sachin Preet Singh do 21.06.2003 1820 III 3773 04.11.11
243 Gurpreet Singh do 3.11.1999 1520 VII 3772 4.11.2011
242 Harpreet Kaur Sh Harwinder Singh 3.11.1997 1515 IX 3771 4.11.2011
241 Aman Kumar Sharma Sh Jai Prakash 24.8.2000 1205 VII 38.377 14.10.11
240 Bhawana Sharma Sh.Jai Prakash Sharma 22.1.98 1204 VIII 38.3769 14.10.11
239 Geetanjali Sh. Jagdish Kumar Kureel 31.1.04 1499 III 38.3768 14.10.11
238 Gyanedra Kumar Sh. J.K.Kureel 20.1.98 1255 VIII 38.3767 14.10.11
237 ANJALI KUREEL Sh. J.K.Kureel 21.8.99 1215 VII 38.3766 14.10.11
236 SHYAM BABU TIWARI 1.9.2001 1700 IV 3670 11.10.2010
235 RITESH PANDITA ASHOK KUMAR 24.11.2000 1196 IV 3669 6.10.2010
234 PRIYA RESHI P.L.RESHI 5.3.1997 1195 VIII 3668 6.10.2010
233 VISHAL RESHI P.L.RESHI 23.1.2001 1194 IV 3667 6.10.2010
232 Shubham Sharma Sh. Bal Krishan Sharma 25.08.2001 1569 VI 3765 30.9.2011
231 Neetu Sh. Shyam Sunder 15.03.1998 1430 IX 3764 24.9.2011
230 Prince Kumar Sh. Surender Kumar 13.12.2003 1452 III 3763 21.9.2011
229 Pallavi Rani Sh. Surender Kumar 3.7.2001 1428 VII 3762 21.9.2011
228 Pooja Rani Sh. Ravinder Kumar 30.08.1995 536 X 3761 5.9.2011
227 NEERAJ DUTT BHARGAWA SATBIR SINGH 29.9.93 567 X 3666 13.9.2010
226 IVRAN PAL SINGH D.P.SINGH 27.12.2003 1629 II 3665 4.9.2010
225 VIRENDER SINGH D.P.SINGH 13.8.2001 1217 X 3664 4.9.2010
224 SHIVAM KUMAR VINOD SINGH 29.1.2005 1712 X 3663 3.9.2010
223 MANSI RANI MANGAT RAM 21.8.2000 1399 IV 3662 2.9.2010
222 ABHISHEK KUMAR MANGAT RAM 21.8.2000 1400 VIII 3661 2.9.2010
221 RITESH KUMAR MANGAT RAM 31.3.2002 1401 VII 3660 2.9.2010
220 MAYANK SHYAM LAL 8.7.1994 969 X 3659 1.9.2010
219 Jasmeet Kaur Sh. Major Singh 4.1.2004 1821 III 3760 19.8.2011
218 Neha Rani Sh. Kulwant Singh 29.11.1998 974 VIII 3759 19.8.2011
217 RAHUL DOLIJA RANBIR SINGH 8.6.1994 544 X 3658 21.8.2010
216 RAVI KUMAR PREM SINGH 28.8.2001 1359 IV 3657 18.8.2010
215 SHUBHAM KUMAR BABU PRASAD 17.9.96 996 VIII 3656 11.8.2010
214 SHIVANI BABU PRASAD 11.12.1997 987 VII 3655 11.8.2010
213 KAPIL HANDA VIJAY HANDA 31.3.93 569 X 3654 2.8.2010
212 PRIYA RANI SH.MUNISH CHUGH 3.7.1994 886 XII 3758 28.07.2011
211 GOURAV SH. PREM CHAND 13.04.1996 978 X 3757 23.07.2011
210 KRISHAN SHARMA SH. SHIV DUTT 19.05.1999 783 VII 3756 21.07.2011
209 DINESH KUMAR SHARMA SH. SHIV DUTT SHARMA 24.03.1995 774 X 3755 21.07.2011
208 SHIVANI SH. SHIV DUTT SHARMA 19.03.1997 771 IX 3754 21.07.2011
207 ASMAT AYAZ SH.M.A. KHAN 7.12.2003 1566 III 3753 18.07.2011
206 JUNAD KHAN SH. M.A. KHAN 25.06.2000 1564 V11 3752 18.07.11
205 JAWED AHMAD KHAN SH. M.A. KHAN 25.12.2001 1563 V 3751 18.07.11
204 SHEETAL SANDHU SH. INDER SINGH SANDHU 2.6.1993 71 XII(COMM) 3750 13.07.11
203 SUDHIR KUMAR SHER SINGH 19.08.93 1616 XII(COMM) 3749 8.7.2011
202 AYUSH MISHRA S.K.MISHRA 28.10.2002 1810 IV 3748 8.7.2011
201 ARUNIMA MISHRA S.K.MISHRA 9.1.2001 1811 VI 3747 8.7.2011
200 SEEMA KHANNA SITA RAM 18.01.95 1606 XII(COMM) 3746 7.7.2011
199 PARDEEP KAUR SURJIT SINGH 12.2.1996 1561 XI(COMM) 3745 5.7.2011
198 SHIBAM KAUL V.K.KAUL 2.4.1996 1199 XI(NM) 3744 4.7.2011
197 VINHAL KAUL V.K.KAUL 5.1.1999 1198 VIII 3743 4.7.2011
196 RICHA BHALLA KAMAL BHALLA 19.09.93 872 XII(COMM) 3742 4.7.2011
195 AMSINI RETHINA G. S. GEORGE 28.12.96 1666 X 3741 2.7.2011
194 HIRDESH JANJOTRE OMKAR NATH 13.03.96 1219 X 3740 1.7.2011
193 NUGENDER SINGH PADAM KUMAR 2.5.1993 1180 XII(COMM) 3739 1.7.2011
192 AJAY SINGH RANA BIR SINGH RANA 1.1.1994 1044 XII(COMM) 3738 1.7.2011
191 ANJALI RAM BAHADUR 11.3.2004 1467 III 3737 1.7.2011
190 AISHWARYA SHIV KUMAR 12.8.2003 1466 III 3736 1.7.2011
189 ANOOP KUMAR PASSI RAM BAHADUR 13.08.2001 1207 V 3735 1.7.2011
188 RAHUL TYAGI KRISHAN 15.8.93 90 X 3653 31.7.10
187 VIKAS RAMESH KUMAR 12.3.1995 970 X 3652 28.7.10
186 KOMAL VIRENDER 23.11.94 1177 X 3651 28.7.10
185 RAHUL SANDHU TEJBIR SINGH 7.1.1995 1155 X 3650 23.7.10
184 PRINCE SATISH 9.6.2000 1024 IV 3649 21.7.10
183 ATUL KUMAR PANDEY RAKESH K. PANDEY 23.5.02 1431 II 3648 19.7.10
182 ANSHIKA PANDEY RAKESH K. PANDEY 8.3.1997 1437 VII 3647 19.7.10
181 SHIV KUMAR RAJBIR SINGH 7.5.2000 843 V 3646 17.7.10
180 SADHNA KUMAR RAJBIR SINGH 12.2.2003 1275 II 3645 17.7.10
179 KRISHAN KUMAR RAJBIR SINGH 24.6.98 897 VI 3644 17.7.10
178 ANSHU PANDEY R.K.PANDEY 23.2.05 1577 I 3643 17.7.10
177 GURPREET KAUR KULDEEP SINGH 29.8.99 1521 V 3642 17.7.10
176 PAWANDEEP KAUR KULDEEP SINGH 18.12.02 1557 I 3641 17.7.10
175 VIKRAM SINGH SHYAM LAL 14.7.94 1378 X 3640 17.7.10
174 ANGREJ SANDHU DHARAMVIR SINGH 18.3.93 164 X `3639 17.7.10
173 GAURAV AHLAWAT JAGJEET SINGH 21.11.94 564 X 3638 17.7.10
172 AKASH KAILASH CHAND 28.12.01 1106 III 3637 9.7.2010
171 DARSHAN KAILASH CHAND 18.6.98 1254 VI 3636 8.7.2010
170 DIKSHA KAILASH CHAND 10.3.1996 1041 VIII 3635 8.7.2010
169 NITIN KAUSHIK HARI RAM 15.4.95 1066 X 3634 8.7.2010
168 DIMPLE MANUJA RAMESH KUMAR 27.8.93 960 XII 3633 7.7.2010
167 ANKIT KUMAR RAGHBIR SINGH 14.6.99 731 V 3632 7.7.2010
166 JITENDER RISHIPAL 12.9.1993 147 X 3631 7.7.2010
165 VINIT TYAGI SATBIR TYAGI 12.9.1993 131 X 3630 7.7.2010
164 NEERAJ ISHWAR 15.5.99 671 V 3629 7.7.2010
163 ANJALI RATHI SOMVIR RATHI 21.4.95 851 X 3628 5.7.2010
162 BHAVESH SHARMA RAMESH SHARMA 16.2.97 503 VIII 3627 3.7.2010
161 AARTI DHIMAN RAMPHAL DHIMAN 15.9.95 1361 X 3626 1.7.2010
160 ARPANA SHALINI DUNGDUNG PASCAL DUNGDUNG 27.12.96 1628 X 3734 30.06.11
159 HEENA JAGMINDER SINGH 29.01.96 1553 XI(COM) 3733 30.06.11
158 AMIT SINGH JAGMINDER SINGH 26.03.98 1552 IX 3732 30.06.11
157 KAVITA BHARDWAJ SUSHIL KUMAR 20.02.96 1201 IX 3731 29.06.11
156 VIKAS BHARDWAJ SUSHIL KUMAR 10.09.2003 1703 III 3730 29.06.11
155 ANJALI BHARDWAJ SUSHIL KUMAR 30.01.96 1181 XI(NM) 3729 29.06.11
154 RAJ KUMAR YADAV RAM AWADH SINGH 15.04.96 954 XI(COMM) 3728 29.06.11
153 MOHMMAD KAIF HODA 09.05.2002 1402 V 3727 29.06.11
152 SANDHYA KUMARI BRIJVEER SINGH 03.03.2000 1332 VII 3726 29.06.11
151 ASHISH KUMAR BRIJVEER SINGH 29.10.02 1313 IV 3725 29.06.11
150 KRISHAN KUMAR JUGENDRA SINGH 28.09.95 1264 X 3724 24.6.11
149 ARTI KUMARI JUGENDRA SINGH 09.03.93 1266 XII 3723 24.6.11
148 SANDEEP KAUR JOGINDER SINGH 13.12.93 1498 XII 3722 22.6.11
147 ANKIT RAWAL AJAB SINGH 05.05.95 1363 X 3721 17.6.11
146 VISHAL DESRAJ 26.07.96 633 X 3720 17.6.11
145 ARUN KUMAR DAVINDER KUMAR 26.12.94 523 X 3719 17.6.11
144 PARAS SHARMA HARIKISHAN SHARMA 08.09.94 14 X 3718 17.6.11
143 ISHRAT JAHAN SHAHABUDDINN 23.08.93 1190 XII 3717 17.6.11
142 ANISHA PHILIPS R.K.PHILIPS 09.03.96 1490 X 3716 17.6.11
141 HARISH UPPAR H.S.UPPAR 15.8.2000 1261 V 3715 15.6.11
140 PARDEEP KUMAR SUKHBIR SINGH 14.1.94 180 X 3625 30.6.10
139 MOHIT KUMAR SUNIL 6.12.93 114 X 3624 30.6.10
138 DEEPAK KUMAR RAMESH KUMAR 20.8.94 167 X 3623 29.6.10
137 LATASHA RANI RAMESH KUMAR 14.2.94 565 X 3622 29.6.10
136 RAJNISH CHAUHAN NARESH CHAUHAN 27.1.96 1491 X 3621 29.6.10
135 YOGESH SHARMA RAJENDER SHARMA 31.7.94 555 X 3620 29.6.10
134 RAKESH KUMAR RAMESHWAR DAYAL 8.2.88 578 XII 3618 29.6.10
133 SAURABH KARANBIR SINGH 25.8.03 48 X 3617 28.6.10
132 KANWAL KAUL MANJIT KAUL 27.3.2000 1528 IV 3616 25.6.10
131 RISHI KAUL MANJIT KAUL 6.12.01 1524 III 3615 25.6.10
130 GURDEEP ROHTASH KUMAR 1.11.94 574 X 3614 25.6.10
129 DINESH KUMAR SURESH KUMAR 21.12.93 1327 X 3613 25.6.10
 
Summer vacations are going to start from 15-5-13